Barrier to Care Tracker
Barriers to Care Tracker
| Have you experienced a barrier to making healthy decisions or getting care? | What zip code do you live in? | When did you experience this? | What kind of barrier(s) did you encounter? | What kind of help do you need? | Entry Date | Entry ID | User | User IP |
|---|---|---|---|---|---|---|---|---|
| Yes | 85.742 | Provider had an attitude and I was intimidated to ask any questions, I have anxiety about seeking care | 01/05/2024 03:25 AM | 33 | Sickle Cell Foundation of Arizona | 76.134.162.116 | ||
| Yes | 85.752 | 01/05/2024 | I don’t have any insurance | We need healthcare to be more affordable | 01/08/2024 12:14 AM | 35 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.742 | 01/03/2024 | Transportation, I have anxiety about seeking care | I could really use help with car rides | 01/12/2024 09:23 AM | 40 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.742 | 01/03/2024 | I have anxiety about seeking care | Not sure yet | 01/23/2024 10:45 AM | 75 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.742 | Didn’t understand my options, I don’t have any insurance | Insurance is too expensive | 01/23/2024 10:48 AM | 77 | Sickle Cell Foundation of Arizona | 76.134.162.116 | |
| Yes | 85.742 | 11/09/2023 | Didn’t have enough money | More income | 01/23/2024 10:58 AM | 78 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.742 | 01/02/2024 | Transportation | Hate not having a ride…or money. was in pain . -Demo- |
01/23/2024 10:59 AM | 79 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.752 | 01/10/2024 | I wasn’t feeling safe | Had to go to Walgreens, but a bunch of teens were hanging out and I was too scared to go in. *DEMO* |
01/23/2024 11:00 AM | 80 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Yes | 85.742 | 02/09/2024 | Access to healthy food | m9oney | 02/02/2024 09:43 AM | 220 | Sickle Cell Foundation of Arizona | 76.134.162.116 |
| Have you experienced a barrier to making healthy decisions or getting care? | What zip code do you live in? | When did you experience this? | What kind of barrier(s) did you encounter? | What kind of help do you need? | Entry Date | Entry ID | User | User IP |
Please choose input type for columns that you want to edit